Real Estate For Sale
Content Divider
25 Total Units For Sale - NINE at Mary Brickell Village - Miami, FL - 33130
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 9 $663 $540,888 286 From $475,000
2 Bedroom Units 13 $628 $750,300 82 From $580,000
3 Bedroom Units 3 $642 $923,633 65 From $895,000

Inventory - NINE at Mary Brickell Village

1 Bedroom Condos In NINE at Mary Brickell Village - For Sale - (9)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $475,000 2401 A11546404 1 / 1 760 ft2 $625 44
Details $495,000 2610 A11521387 1 / 1 694 ft2 $713.26 86
Details $500,000 1513 A11429995 1 / 1 945 ft2 $529.1 269
Details $525,000 2615 A11571334 1 / 1 828 ft2 $634.06 11
Details $530,000 2613 A11241838 1 / 1 945 ft2 $560.85 653
Details $535,000 2010 A11266324 1 / 1 694 ft2 $770.89 600
Details $560,000 Undisclosed A11504527 1 / 1 821 ft2 $682.1 128
Details $599,000 2115 A11516037 1 / 1 828 ft2 $723.43 103
Details $649,000 3003 A11222816 1 / 1 821 ft2 $790.5 683
2 Bedroom Condos In NINE at Mary Brickell Village - For Sale - (13)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $580,000 1403 A11549017 2 / 1 821 ft2 $706.46 47
Details $650,000 2214 A11547746 2 / 2 1,064 ft2 $610.9 47
Details $725,000 1504 A11541316 2 / 2 1,228 ft2 $590.39 2
Details $750,000 1514 A11526501 2 / 2 1,064 ft2 $704.89 86
Details $750,000 2102 A11538459 2 / 2 1,118 ft2 $670.84 59
Details $760,000 1412 A11541140 2 / 2 1,373 ft2 $553.53 54
Details $760,000 2306 A11555482 2 / 2 1,369 ft2 $555.15 37
Details $779,900 Undisclosed A11491331 2 / 2 1,273 ft2 $612.65 149
Details $785,000 2402 A11396562 2 / 2 1,118 ft2 $702.15 332
Details $795,000 2404 A11571304 2 / 2 1,224 ft2 $649.51 10
Details $799,000 2716 A11485080 2 / 2 1,384 ft2 $577.31 150
Details $800,000 3112 A11557422 2 / 2 1,373 ft2 $582.67 30
Details $820,000 3002 A11539958 2 / 2 1,118 ft2 $733.45 58
3 Bedroom Condos In NINE at Mary Brickell Village - For Sale - (3)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $895,000 1417 A11568686 3 / 2 1,438 ft2 $622.39 16
Details $925,900 1617 A11491607 3 / 2 1,438 ft2 $643.88 128
Details $950,000 2317 A11547328 3 / 2 1,438 ft2 $660.64 51
Request Additional Information
More Info

Request Additional Information
More Info

Christine Lynn , Real Estate Professional
LifeStyle International Realty
6343 SW 40th St
Miami, FL 33155

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA