Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 37 | $1,824,886 | 728 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 6 | $937,816 | $599,000 | $1,950,000 | 1,510 | 621 |
3 | 12 | $1,201,825 | $735,000 | $2,200,000 | 1,863 | 645 |
4 | 8 | $1,310,999 | $275,000 | $2,199,000 | 2,387 | 549 |
5 | 7 | $2,719,857 | $649,000 | $3,750,000 | 3,340 | 814 |
6 | 4 | $4,486,250 | $3,200,000 | $6,500,000 | 5,443 | 824 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 5 | $536,599 | $299,000 | $675,000 | 1,109 | 484 |
3 | 16 | $904,437 | $600,000 | $1,490,000 | 1,541 | 587 |
4 | 12 | $1,505,158 | $775,000 | $3,469,000 | 2,264 | 665 |
5 | 7 | $2,475,857 | $850,000 | $4,497,000 | 3,246 | 763 |
6 | 1 | $3,950,000 | $3,950,000 | $3,950,000 | 4,654 | 849 |
Christine Lynn , Real Estate Professional
LifeStyle International Realty
6343 SW 40th St
Miami, FL 33155
305.467.8631
christine@lynngroupre.com