Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 106 | $1,514,538 | 521 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $599,000 | $599,000 | $599,000 | 1,344 | 446 |
3 | 22 | $795,352 | $480,000 | $1,575,000 | 1,680 | 473 |
4 | 53 | $1,271,600 | $599,900 | $3,500,000 | 2,684 | 474 |
5 | 23 | $2,110,978 | $945,000 | $4,199,000 | 3,765 | 561 |
6 | 4 | $3,387,000 | $899,000 | $5,850,000 | 5,511 | 615 |
7 | 2 | $3,499,500 | $2,999,000 | $4,000,000 | 6,100 | 574 |
8 | 1 | $5,950,000 | $5,950,000 | $5,950,000 | 7,425 | 801 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $600,000 | $600,000 | $600,000 | 675 | 889 |
3 | 17 | $895,323 | $679,000 | $1,295,000 | 1,923 | 465 |
4 | 43 | $1,067,984 | $539,000 | $1,950,000 | 2,555 | 418 |
5 | 21 | $1,554,350 | $899,000 | $2,995,000 | 3,377 | 460 |
6 | 3 | $1,523,333 | $1,125,000 | $1,750,000 | 3,631 | 419 |
7 | 1 | $1,785,000 | $1,785,000 | $1,785,000 | 3,674 | 486 |
Christine Lynn , Real Estate Professional
LifeStyle International Realty
6343 SW 40th St
Miami, FL 33155
305.467.8631
christine@lynngroupre.com