Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 111 | $4,575,421 | 925 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $1,600,000 | $1,600,000 | $1,600,000 | 1,300 | 1231 |
3 | 13 | $1,931,769 | $895,000 | $3,200,000 | 1,967 | 982 |
4 | 20 | $2,315,599 | $1,399,999 | $5,800,000 | 3,130 | 740 |
5 | 29 | $3,739,751 | $1,925,000 | $13,900,000 | 4,359 | 858 |
6 | 21 | $5,170,666 | $2,999,000 | $8,675,000 | 6,205 | 833 |
7 | 18 | $7,449,388 | $1,599,000 | $15,000,000 | 7,212 | 1033 |
8 | 7 | $8,246,571 | $5,975,000 | $12,000,000 | 8,160 | 1011 |
9 | 1 | $10,495,000 | $10,495,000 | $10,495,000 | 9,452 | 1110 |
10 | 1 | $15,500,000 | $15,500,000 | $15,500,000 | 11,400 | 1360 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $2,250,000 | $2,250,000 | $2,250,000 | 1,080 | 2083 |
3 | 6 | $1,514,166 | $875,000 | $2,200,000 | 2,077 | 729 |
4 | 24 | $2,176,329 | $1,200,000 | $3,795,000 | 2,932 | 742 |
5 | 16 | $3,159,718 | $1,690,000 | $5,000,000 | 3,918 | 806 |
6 | 14 | $4,363,357 | $2,600,000 | $6,800,000 | 5,560 | 785 |
7 | 6 | $6,272,500 | $1,400,000 | $10,995,000 | 8,504 | 738 |
8 | 1 | $11,850,000 | $11,850,000 | $11,850,000 | 9,505 | 1247 |
Christine Lynn , Real Estate Professional
LifeStyle International Realty
6343 SW 40th St
Miami, FL 33155
305.467.8631
christine@lynngroupre.com