Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 12 | $3,111,400 | 1228 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $1,150,000 | $1,150,000 | $1,150,000 | 1,288 | 893 |
3 | 4 | $2,769,750 | $1,399,000 | $5,500,000 | 1,420 | 1949 |
4 | 4 | $3,200,000 | $2,000,000 | $5,600,000 | 3,205 | 998 |
5 | 2 | $5,008,900 | $4,499,000 | $5,518,800 | 3,973 | 1261 |
6 | 1 | $2,290,000 | $2,290,000 | $2,290,000 | 3,340 | 686 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $1,539,500 | $1,180,000 | $1,899,000 | 1,144 | 1346 |
3 | 2 | $1,644,500 | $1,590,000 | $1,699,000 | 1,568 | 1048 |
4 | 4 | $2,211,250 | $1,495,000 | $3,400,000 | 2,625 | 842 |
5 | 2 | $3,432,500 | $2,365,000 | $4,500,000 | 4,216 | 814 |
Christine Lynn , Real Estate Professional
LifeStyle International Realty
6343 SW 40th St
Miami, FL 33155
305.467.8631
christine@lynngroupre.com