Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 486 | $705,473 | 329 |
Villa | 12 | $378,735 | 281 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 14 | $693,121 | $275,000 | $2,000,000 | 1,421 | 488 |
3 | 180 | $617,868 | $145,000 | $6,900,000 | 1,651 | 374 |
4 | 210 | $678,580 | $289,900 | $3,900,000 | 2,264 | 300 |
5 | 62 | $869,082 | $480,000 | $5,999,999 | 2,919 | 298 |
6 | 17 | $1,204,758 | $525,000 | $3,200,000 | 3,385 | 356 |
7 | 3 | $1,691,333 | $975,000 | $2,600,000 | 4,556 | 371 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 3 | $990,833 | $232,500 | $2,100,000 | 846 | 1171 |
2 | 23 | $344,256 | $229,000 | $550,000 | 1,066 | 323 |
3 | 241 | $457,751 | $150,000 | $999,999 | 1,606 | 285 |
4 | 211 | $554,571 | $290,000 | $1,899,000 | 2,137 | 259 |
5 | 54 | $613,355 | $374,999 | $1,300,000 | 2,606 | 235 |
6 | 5 | $790,560 | $520,000 | $1,325,000 | 2,831 | 279 |
7 | 1 | $1,699,999 | $1,699,999 | $1,699,999 | 6,762 | 251 |
Christine Lynn , Real Estate Professional
LifeStyle International Realty
6343 SW 40th St
Miami, FL 33155
305.467.8631
christine@lynngroupre.com