Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 121 | $756,023 | 328 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $420,000 | $420,000 | $420,000 | 1,136 | 370 |
3 | 29 | $584,424 | $405,000 | $1,499,000 | 1,609 | 363 |
4 | 61 | $742,346 | $399,900 | $3,000,000 | 2,037 | 364 |
5 | 26 | $918,899 | $510,000 | $1,475,000 | 3,263 | 282 |
6 | 4 | $1,234,000 | $899,000 | $1,399,000 | 5,102 | 242 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 3 | $376,330 | $220,000 | $499,000 | 1,337 | 281 |
3 | 84 | $527,146 | $334,500 | $849,000 | 1,581 | 333 |
4 | 47 | $636,298 | $425,000 | $1,185,000 | 2,101 | 303 |
5 | 17 | $985,294 | $510,000 | $1,575,000 | 3,401 | 290 |
6 | 6 | $883,166 | $515,000 | $1,350,000 | 3,270 | 270 |
Christine Lynn , Real Estate Professional
LifeStyle International Realty
6343 SW 40th St
Miami, FL 33155
305.467.8631
christine@lynngroupre.com