Real Estate For Sale
Content Divider

Cutler Ridge Sec 5 Properties for Sale in Cutler Bay, FL

2 Matching Listings
Order By:

$588,900
Cutler Bay
-1.69% ($10,100) 2 Price Changes : Last Change 16 Days Ago
Cutler Ridge Sec 5
4 Bed, 2 Baths , 1,532 SqFt - Pending
10240 Bahama Dr, Cutler Bay, FL 33189
Single Family - Waterfront No Days Listed: 65
$710,000
Cutler Bay
Cutler Ridge Sec 5
4 Bed, 2 Baths , 1,548 SqFt - Pending
9830 Bahama Dr, Cutler Bay, FL 33189
Single Family - Waterfront No Days Listed: 21
More Info
Most Recent Sales - (20) - CUTLER RIDGE SEC 5 as of 2024-04-26
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-13-2024 10250 Bahama Dr $605,000 $358 $625,000 1,686 Single Family Residence 4/2 198
12-21-2023 10000 Bahama Dr $575,000 $443 $599,000 1,297 Single Family Residence 5/3 116
11-16-2023 9941 Bahama Dr $575,000 $404 $579,000 1,420 Single Family Residence 3/2 51
07-13-2023 9711 Caribbean Blvd $523,000 $267 $500,000 1,954 Single Family Residence 4/3 78
01-18-2023 9641 Bahama Dr $465,000 $397 $475,000 1,171 Single Family Residence 3/2 63
12-30-2022 9530 Cutler Ridge Dr $450,000 $204 $544,999 2,200 Single Family Residence 4/2 65
12-19-2022 10121 Caribbean Blvd $500,000 $196 $550,000 2,548 Single Family Residence 5/3 152
11-21-2022 9771 Bahama Dr $500,000 $319 $499,900 1,563 Single Family Residence 3/2 132
08-30-2022 20100 Dothan Rd $445,000 $340 $440,000 1,308 Single Family Residence 3/2 61
08-16-2022 20201 Dothan Rd $440,000 $316 $439,000 1,390 Single Family Residence 3/2 49
06-15-2022 20000 Gulfstream Rd $610,000 $398 $575,000 1,530 Single Family Residence 4/3 56
04-26-2022 20100 Eagle Nest Rd $350,000 $305 $350,000 1,146 Single Family Residence 3/2 26
04-14-2022 9700 Cutler Ridge Dr $460,000 $286 $475,000 1,607 Single Family Residence 3/2 37
04-01-2022 10010 Bahia Dr $410,000 $312 $410,000 1,314 Single Family Residence 3/2 67
01-24-2022 9961 Caribbean Blvd $450,000 $328 $450,000 1,370 Single Family Residence 3/2 41
12-28-2021 9821 Caribbean Blvd $405,000 $290 $395,000 1,393 Single Family Residence 3/2 53
11-19-2021 20101 Coral Sea Rd $428,000 $356 $435,000 1,200 Single Family Residence 3/2 59
10-28-2021 9931 Caribbean Blvd $497,000 $335 $497,000 1,480 Single Family Residence 4/3 78
09-23-2021 9760 Bahama Dr $435,000 $289 $439,000 1,504 Single Family Residence 3/2 46
06-03-2021 9960 Bahia Dr $335,000 $303 $315,000 1,105 Single Family Residence 3/1 35
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-26-2024. IDX powered by Realty Net Media

Christine Lynn , Real Estate Professional
LifeStyle International Realty
6343 SW 40th St
Miami, FL 33155

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA