Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $928 | $1,170,040 | 220 | From $1,135,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,135,000 | 106 | A11704426 | 2 / 2 | 1,260 ft2 | $900.79 | 160 |
Details | $1,150,000 | 206 | A11620684 | 2 / 2 | 1,260 ft2 | $912.7 | 309 |
Details | $1,170,160 | 512 | A11687497 | 2 / 2 | 1,260 ft2 | $928.7 | 191 |
Details | $1,225,000 | 208 | A11672471 | 2 / 2 | 1,260 ft2 | $972.22 | 219 |
Christine Lynn , Real Estate Professional
LifeStyle International Realty
6343 SW 40th St
Miami, FL 33155
305.467.8631
christine@lynngroupre.com