Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $768 | $720,000 | 152 | From $690,000 |
3 Bedroom Units | 6 | $676 | $958,333 | 121 | From $745,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $690,000 | 606 | A11769292 | 2 / 2 | 940 ft2 | $734.04 | 51 |
Details | $750,000 | 601 | A11650020 | 2 / 2 | 933 ft2 | $803.86 | 253 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $745,000 | 803 | A11736155 | 3 / 2 | 1,273 ft2 | $585.23 | 92 |
Details | $755,000 | 1703 | A11797745 | 3 / 2 | 1,273 ft2 | $593.09 | 8 |
Details | $889,999 | LPH05 | A11751487 | 3 / 3 | 1,421 ft2 | $626.32 | 74 |
Details | $1,050,000 | 504 | A11634367 | 3 / 3 | 1,638 ft2 | $641.03 | 285 |
Details | $1,060,000 | 505 | A11765862 | 3 / 3 | 1,420 ft2 | $746.48 | 57 |
Details | $1,250,000 | PH03 | A11677186 | 3 / 3 | 1,470 ft2 | $850.34 | 210 |
Unit 1703
Miami Days Listed 8
Courtesy of EXP Realty LLC
Christine Lynn , Real Estate Professional
LifeStyle International Realty
6343 SW 40th St
Miami, FL 33155
305.467.8631
christine@lynngroupre.com