Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 12 | $786 | $574,866 | 140 | From $495,000 |
2 Bedroom Units | 9 | $864 | $830,333 | 120 | From $739,000 |
3 Bedroom Units | 5 | $1,075 | $1,779,400 | 175 | From $1,199,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $495,000 | 1107 | A11761812 | 1 / 1 | 541 ft2 | $914.97 | 55 |
Details | $500,000 | Undisclosed | A11729777 | 1 / 1 | 693 ft2 | $721.5 | 112 |
Details | $529,000 | 2509 | A11789024 | 1 / 1 | 684 ft2 | $773.39 | 21 |
Details | $529,500 | 2709 | A11726075 | 1 / 1 | 684 ft2 | $774.12 | 118 |
Details | $550,000 | 4109 | A11676804 | 1 / 1 | 684 ft2 | $804.09 | 211 |
Details | $555,000 | 2610 | A11696754 | 1 / 1 | 776 ft2 | $715.21 | 176 |
Details | $560,000 | 3802 | A11728750 | 1 / 1 | 609 ft2 | $919.54 | 113 |
Details | $599,999 | 3810 | A11676180 | 1 / 1 | 776 ft2 | $773.19 | 210 |
Details | $629,000 | 1604 | A11676503 | 1 / 2 | 851 ft2 | $739.13 | 211 |
Details | $635,000 | 3005 | A11735884 | 1 / 2 | 826 ft2 | $768.77 | 90 |
Details | $640,000 | 1905 | A11658861 | 1 / 2 | 826 ft2 | $774.82 | 243 |
Details | $675,900 | 1805 | A11726655 | 1 / 2 | 826 ft2 | $818.28 | 118 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $739,000 | 2108 | A11634894 | 2 / 2 | 788 ft2 | $937.82 | 285 |
Details | $790,000 | 1901 | A11727657 | 2 / 2 | 926 ft2 | $853.13 | 116 |
Details | $790,000 | 1701 | A11736381 | 2 / 2 | 926 ft2 | $853.13 | 97 |
Details | $815,000 | 3601 | A11771277 | 2 / 2 | 926 ft2 | $880.13 | 48 |
Details | $820,000 | 2901 | A11732755 | 2 / 2 | 926 ft2 | $885.53 | 107 |
Details | $849,000 | 4008 | A11793845 | 2 / 2 | 1,077 ft2 | $788.3 | 13 |
Details | $880,000 | 2003 | A11800241 | 2 / 2 | 1,026 ft2 | $857.7 | 5 |
Details | $890,000 | 3503 | A11738032 | 2 / 2 | 1,026 ft2 | $867.45 | 99 |
Details | $900,000 | 2303 | A11621207 | 2 / 2 | 1,026 ft2 | $877.19 | 308 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,199,000 | 4309 | A11778808 | 3 / 3 | 1,470 ft2 | $815.65 | 36 |
Details | $1,350,000 | 4406 | A11738569 | 3 / 3 | 1,290 ft2 | $1046.51 | 99 |
Details | $1,700,000 | 3906 | A11421817 | 3 / 3 | 1,290 ft2 | $1317.83 | 665 |
Details | $2,249,000 | PH4501 | A11790896 | 3 / 3 | 2,129 ft2 | $1056.36 | 16 |
Details | $2,399,000 | PH4503 | A11757559 | 3 / 3 | 2,093 ft2 | $1146.2 | 57 |
Unit 4008
Miami Days Listed 13
Courtesy of The Keyes Company
Unit 2003
Miami Days Listed 5
Courtesy of Fortune Christies In
Unit PH4501
Miami Days Listed 16
Courtesy of Coldwell Banker Real
Christine Lynn , Real Estate Professional
LifeStyle International Realty
6343 SW 40th St
Miami, FL 33155
305.467.8631
christine@lynngroupre.com