Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 26 | $828 | $625,842 | 114 | From $529,000 |
2 Bedroom Units | 8 | $890 | $926,362 | 118 | From $849,900 |
3 Bedroom Units | 3 | $815 | $1,251,666 | 250 | From $1,100,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $529,000 | 1107 | A11762015 | 1 / 1 | 620 ft2 | $853.23 | 54 |
Details | $530,000 | 3507 | A11722004 | 1 / 1 | 620 ft2 | $854.84 | 124 |
Details | $535,000 | 3807 | A11644983 | 1 / 1 | 620 ft2 | $862.9 | 266 |
Details | $545,000 | 3007 | A11607035 | 1 / 1 | 620 ft2 | $879.03 | 334 |
Details | $550,000 | 3407 | A11749716 | 1 / 1 | 620 ft2 | $887.1 | 79 |
Details | $555,000 | 3707 | A11722121 | 1 / 1 | 620 ft2 | $895.16 | 124 |
Details | $565,000 | 4007 | A11667089 | 1 / 1 | 620 ft2 | $911.29 | 226 |
Details | $575,000 | 1109 | A11750247 | 1 / 1 | 738 ft2 | $779.13 | 81 |
Details | $599,000 | 1004 | A11727156 | 1 / 1 | 742 ft2 | $807.28 | 117 |
Details | $599,000 | 1510 | A11775555 | 1 / 1 | 756 ft2 | $792.33 | 37 |
Details | $610,000 | 1205 | A11790954 | 1 / 2 | 852 ft2 | $715.96 | 19 |
Details | $615,000 | 1005 | A11644222 | 1 / 2 | 852 ft2 | $721.83 | 259 |
Details | $625,000 | Undisclosed | A11798357 | 1 / 2 | 843 ft2 | $741.4 | 7 |
Details | $630,000 | 1204 | A11794061 | 1 / 2 | 843 ft2 | $747.33 | 14 |
Details | $639,000 | 3602 | A11748475 | 1 / 2 | 792 ft2 | $806.82 | 84 |
Details | $645,000 | 3502 | A11592096 | 1 / 2 | 792 ft2 | $814.39 | 355 |
Details | $649,000 | 3702 | A11760507 | 1 / 2 | 792 ft2 | $819.44 | 65 |
Details | $650,000 | 2004 | A11786152 | 1 / 2 | 843 ft2 | $771.06 | 23 |
Details | $650,000 | 2009 | A11740650 | 1 / 1 | 738 ft2 | $880.76 | 83 |
Details | $655,000 | 3804 | A11784123 | 1 / 2 | 843 ft2 | $776.99 | 29 |
Details | $690,000 | 4104 | A11762319 | 1 / 2 | 846 ft2 | $815.6 | 63 |
Details | $697,000 | 3705 | A11779115 | 1 / 2 | 852 ft2 | $818.08 | 32 |
Details | $699,900 | 2905 | A11766713 | 1 / 2 | 852 ft2 | $821.48 | 55 |
Details | $715,000 | 2709 | A11753079 | 1 / 1 | 738 ft2 | $968.83 | 77 |
Details | $730,000 | 4405 | A11725388 | 1 / 2 | 853 ft2 | $855.8 | 119 |
Details | $790,000 | 3009 | A11663571 | 1 / 1 | 738 ft2 | $1070.46 | 235 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $849,900 | 1808 | A11787400 | 2 / 2 | 924 ft2 | $919.81 | 23 |
Details | $850,000 | 1508 | A11781896 | 2 / 2 | 924 ft2 | $919.91 | 28 |
Details | $860,000 | 2006 | A11726318 | 2 / 2 | 1,048 ft2 | $820.61 | 116 |
Details | $875,000 | 2101 | A11724267 | 2 / 2 | 1,042 ft2 | $839.73 | 120 |
Details | $887,000 | 3306 | A11747357 | 2 / 2 | 1,048 ft2 | $846.37 | 69 |
Details | $899,000 | 2608 | A11736860 | 2 / 2 | 924 ft2 | $972.94 | 101 |
Details | $915,000 | 2203 | A11558052 | 2 / 2 | 1,121 ft2 | $816.24 | 412 |
Details | $1,275,000 | 4703 | A11747847 | 2 / 2 | 1,287 ft2 | $990.68 | 72 |
Unit 1205
Miami Days Listed 19
Courtesy of Brickell Realty Grou
Unit 1504
Miami Days Listed 7
Courtesy of LoKation
Unit 1204
Miami Days Listed 14
Courtesy of Coldwell Banker Real
Christine Lynn , Real Estate Professional
LifeStyle International Realty
6343 SW 40th St
Miami, FL 33155
305.467.8631
christine@lynngroupre.com