Real Estate For Sale
Content Divider
145 Total Units Recent Sales - Brickell City Centre - Miami, FL - 33130
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 36 $790 $689,763 228 From $795,000
2 Bedroom Units 76 $843 $1,053,092 141 From $1,240,000
3 Bedroom Units 28 $909 $1,700,679 155 From $1,470,000
4 Bedroom Units 5 $1,776 $4,890,000 112 From $5,800,000

Inventory - Brickell City Centre

1 Bedroom Condos In Brickell City Centre - Recent Sales - (36)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$795,000 $675,000 04-21-2025 3406 A11735462 1 / 1 889 ft2 $759.28 77
$739,000 $739,000 04-15-2025 2905 A11689930 1 / 1 879 ft2 $840.73 160
$725,000 $725,000 04-01-2025 3507 A11751930 1 / 1 997 ft2 $727.18 36
$698,000 $675,000 03-14-2025 2306 A11589017 1 / 1 810 ft2 $833.33 291
$695,000 $675,000 03-10-2025 1806 A11687676 1 / 1 810 ft2 $833.33 127
$715,000 $692,000 12-20-2024 3205 A11674126 1 / 1 879 ft2 $787.26 72
$699,500 $675,000 10-15-2024 1705 A11480576 1 / 1 879 ft2 $767.92 348
$689,000 $650,000 09-06-2024 2508 A11539440 1 / 1 883 ft2 $736.13 194
$625,000 $600,000 07-15-2024 806 A11477733 1 / 1 810 ft2 $740.74 260
$720,000 $680,000 07-10-2024 2206 A11523120 1 / 1 810 ft2 $839.51 164
$695,000 $675,000 06-24-2024 1806 A11483753 1 / 1 886 ft2 $761.85 229
$752,000 $713,000 06-10-2024 2805 A11437985 1 / 1 879 ft2 $811.15 297
$770,000 $735,000 04-15-2024 907 A11537939 1 / 1 994 ft2 $739.44 54
$725,000 $702,500 03-15-2024 3206 A11505626 1 / 1 887 ft2 $792 61
$669,000 $625,000 01-23-2024 1708 A11411730 1 / 1 883 ft2 $707.81 190
$750,000 $735,000 12-13-2023 3505 A11441090 1 / 1 879 ft2 $836.18 113
$850,000 $785,000 11-28-2023 Undisclosed A11355744 1 / 1 994 ft2 $789.74 262
$755,000 $745,000 09-29-2023 1807 A11335024 1 / 1 994 ft2 $749.5 238
$779,000 $765,000 06-06-2023 2407 A11339244 1 / 1 994 ft2 $769.62 120
$680,000 $675,000 05-15-2023 808 A11336430 1 / 1 976 ft2 $691.6 104
$799,000 $735,000 04-17-2023 3905 A11332049 1 / 1 879 ft2 $836.18 84
$680,000 $670,000 04-10-2023 1508 A11330652 1 / 1 976 ft2 $686.48 81
$740,000 $715,000 04-10-2023 3008 A11330636 1 / 1 883 ft2 $809.74 81
$720,000 $700,000 02-24-2023 3208 A11319489 1 / 1 1,040 ft2 $673.08 60
$695,000 $600,000 01-11-2023 906 A11230403 1 / 1 810 ft2 $740.74 189
$750,000 $720,000 12-02-2022 3308 A11294024 1 / 1 883 ft2 $815.4 38
$689,000 $660,000 11-30-2022 2606 A11247127 1 / 1 810 ft2 $814.81 127
$669,000 $650,000 08-05-2022 1206 A11161826 1 / 1 810 ft2 $802.47 170
$665,000 $640,000 08-01-2022 1106 A11181760 1 / 1 810 ft2 $790.12 125
$795,000 $795,000 07-22-2022 Undisclosed A11223343 1 / 1 994 ft2 $799.8 32
$625,000 $645,000 06-08-2022 2108 A10384397 1 / 1 ft2 $0 1644
$650,000 $650,000 06-07-2022 1808 A10384437 1 / 1 976 ft2 $665.98 1644
$635,000 $625,000 06-06-2022 Undisclosed A11145549 1 / 1 879 ft2 $711.04 147
$735,000 $710,000 06-02-2022 3906 A11151927 1 / 1 889 ft2 $798.65 128
$650,000 $650,000 05-18-2022 2205 A11168001 1 / 1 879 ft2 $739.48 78
$749,900 $725,000 05-16-2022 2005 A11122156 1 / 1 880 ft2 $823.86 190
2 Bedroom Condos In Brickell City Centre - Recent Sales - (76)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,240,000 $1,200,000 05-08-2025 3611 A11741002 2 / 2 1,266 ft2 $947.87 89
$1,195,000 $1,050,000 03-05-2025 1112 A11711147 2 / 2 1,265 ft2 $830.04 78
$975,000 $940,000 02-10-2025 1501 A11669516 2 / 2 1,265 ft2 $743.08 132
$980,000 $950,000 02-10-2025 Undisclosed A11644209 2 / 2 1,202 ft2 $790.35 173
$1,100,000 $1,020,000 01-31-2025 1103 A11620731 2 / 2 1,534 ft2 $664.93 207
$1,075,000 $1,050,000 01-13-2025 3209 A11606718 2 / 2 1,249 ft2 $840.67 214
$1,025,000 $995,000 12-18-2024 1202 A11609679 2 / 2 1,265 ft2 $786.56 183
$1,100,000 $1,000,000 12-16-2024 1711 A11574631 2 / 2 1,265 ft2 $790.51 238
$1,150,000 $1,100,000 12-16-2024 1801 A11674021 2 / 2 1,270 ft2 $866.14 69
$1,157,000 $1,045,000 12-10-2024 3705 A11639402 2 / 2 1,281 ft2 $815.77 118
$1,079,900 $1,030,000 11-27-2024 2709 A11589189 2 / 2 1,249 ft2 $824.66 192
$1,050,000 $1,000,000 11-05-2024 2110 A11662351 2 / 2 1,370 ft2 $729.93 48
$999,500 $975,000 10-07-2024 3910 A11633569 2 / 2 1,219 ft2 $799.84 68
$1,100,000 $1,070,000 09-30-2024 3704 A11500069 2 / 2 1,407 ft2 $760.48 293
$1,150,000 $1,140,000 09-19-2024 3504 A11435608 2 / 2 1,407 ft2 $810.23 403
$1,199,000 $1,150,000 08-16-2024 1909 A11591313 2 / 2 1,370 ft2 $839.42 81
$949,000 $890,000 08-06-2024 903 A11524565 2 / 2 1,172 ft2 $759.39 189
$1,140,000 $1,100,000 08-01-2024 2401 A11528287 2 / 2 1,265 ft2 $869.57 178
$1,150,000 $1,050,000 07-26-2024 3910 A11456704 2 / 2 1,401 ft2 $749.46 310
$995,000 $995,000 07-17-2024 1609 A11565803 2 / 2 1,370 ft2 $726.28 100
$1,200,000 $1,150,000 06-25-2024 3302 A11565927 2 / 2 1,265 ft2 $909.09 78
$1,100,000 $1,100,000 05-17-2024 3312 A11435726 2 / 2 1,265 ft2 $869.57 277
$1,170,000 $1,100,000 05-13-2024 3601 A11539654 2 / 2 1,265 ft2 $869.57 78
$1,124,000 $1,075,000 05-07-2024 2902 A11530323 2 / 2 1,265 ft2 $849.8 90
$1,250,000 $1,170,000 05-06-2024 2904 A11489971 2 / 2 1,400 ft2 $835.71 162
$1,150,000 $1,020,000 04-26-2024 2405 A11504351 2 / 2 1,200 ft2 $850 127
$1,099,000 $1,045,000 04-22-2024 1403 A11530787 2 / 2 1,261 ft2 $828.71 74
$1,080,000 $990,000 04-18-2024 1203 A11395951 2 / 2 1,261 ft2 $785.09 322
$1,190,000 $1,025,000 03-28-2024 2411 A11437924 2 / 2 1,265 ft2 $810.28 223
$1,195,000 $1,075,000 03-28-2024 2609 A11483953 2 / 2 1,249 ft2 $860.69 140
$1,100,000 $1,050,000 03-13-2024 1512 A11487311 2 / 2 1,265 ft2 $830.04 120
$1,050,000 $980,000 02-16-2024 807 A11354000 2 / 2 1,244 ft2 $787.78 341
$999,000 $940,000 12-19-2023 2610 A11321740 2 / 2 1,208 ft2 $778.15 348
$1,000,000 $915,000 12-14-2023 2510 A11439032 2 / 2 1,208 ft2 $757.45 117
$1,149,000 $1,070,000 12-01-2023 2205 A11438754 2 / 2 ft2 $0 105
$1,040,000 $995,000 11-17-2023 3010 A11399095 2 / 2 1,393 ft2 $714.29 163
$1,080,000 $1,070,000 09-28-2023 1611 A11421185 2 / 2 1,265 ft2 $845.85 73
$1,125,000 $1,000,000 09-26-2023 1607 A11442330 2 / 2 1,244 ft2 $803.86 33
$1,050,000 $1,025,000 08-31-2023 1210 A11382070 2 / 2 1,370 ft2 $748.18 119
$1,125,000 $1,060,000 08-30-2023 2312 A11324491 2 / 2 1,265 ft2 $837.94 220
$1,150,000 $1,070,000 08-23-2023 3602 A11357628 2 / 2 1,384 ft2 $773.12 162
$1,275,000 $1,225,000 08-02-2023 3311 A11359787 2 / 2 1,265 ft2 $968.38 136
$1,085,000 $1,085,000 07-28-2023 2107 A11373936 2 / 2 ft2 $0 102
$1,290,000 $1,120,000 07-21-2023 1209 A11398297 2 / 2 1,370 ft2 $817.52 47
$1,090,000 $1,035,000 07-05-2023 1909 A11393465 2 / 2 1,238 ft2 $836.03 37
$1,400,000 $1,315,000 07-03-2023 4003 A11369371 2 / 2 1,296 ft2 $1014.66 77
$1,149,000 $1,120,000 06-14-2023 Undisclosed A11316396 2 / 2 1,265 ft2 $885.38 160
$1,149,500 $1,150,000 05-28-2023 2209 A11287368 2 / 2 1,264 ft2 $909.81 230
$1,200,000 $1,140,000 03-31-2023 3101 A11299586 2 / 2 1,270 ft2 $897.64 144
$1,148,888 $1,055,000 03-30-2023 2811 A11319650 2 / 2 1,265 ft2 $833.99 93
$1,000,000 $950,000 03-17-2023 2910 A11201885 2 / 2 1,208 ft2 $786.42 311
$1,069,000 $1,025,000 03-10-2023 2309 A11320384 2 / 2 1,249 ft2 $820.66 72
$1,150,000 $1,010,000 02-27-2023 2903 A11323086 2 / 2 1,384 ft2 $729.77 53
$1,250,000 $1,250,000 02-16-2023 3203 A11319494 2 / 2 1,281 ft2 $975.8 53
$980,000 $950,000 02-08-2023 1809 A11278358 2 / 2 1,238 ft2 $767.37 136
$899,000 $840,000 01-31-2023 1110 A11242732 2 / 2 1,193 ft2 $704.11 198
$1,150,000 $1,050,000 01-13-2023 2201 A11296548 2 / 2 1,265 ft2 $830.04 74
$940,000 $920,000 12-09-2022 711 A11216768 2 / 2 1,265 ft2 $727.27 189
$1,200,000 $1,115,000 12-08-2022 3301 A11255267 2 / 2 1,265 ft2 $881.42 118
$1,099,000 $1,050,000 11-18-2022 2009 A11284380 2 / 3 1,370 ft2 $766.42 45
$1,250,000 $1,190,000 10-24-2022 3411 A11266379 2 / 2 1,266 ft2 $939.97 46
$1,100,000 $1,060,000 10-11-2022 Undisclosed A11248066 2 / 2 1,265 ft2 $837.94 72
$1,080,000 $1,040,000 09-15-2022 1112 A11213607 2 / 2 1,265 ft2 $822.13 98
$1,060,000 $980,000 09-14-2022 3005 A11212021 2 / 2 1,200 ft2 $816.67 114
$1,100,000 $1,100,000 08-20-2022 709 A11205572 2 / 2 1,374 ft2 $800.58 95
$1,280,000 $1,200,000 08-18-2022 2412 A11221414 2 / 2 1,265 ft2 $948.62 66
$1,095,000 $1,080,000 08-10-2022 2801 A11210728 2 / 2 1,265 ft2 $853.75 72
$990,000 $990,000 08-02-2022 1702 A11125556 2 / 2 1,265 ft2 $782.61 260
$1,050,000 $1,055,000 07-29-2022 1901 A11217313 2 / 2 1,265 ft2 $833.99 51
$1,090,000 $1,100,000 06-15-2022 3011 A11186845 2 / 2 1,265 ft2 $869.57 69
$1,200,000 $1,150,000 06-14-2022 3110 A11194237 2 / 2 1,393 ft2 $825.56 51
$1,100,000 $1,020,000 06-10-2022 4110 A11142909 2 / 2 1,219 ft2 $836.75 157
$1,000,000 $990,000 06-08-2022 2710 A11162634 2 / 2 1,208 ft2 $819.54 111
$1,100,000 $1,050,000 06-01-2022 1411 A11167260 2 / 2 1,265 ft2 $830.04 94
$989,000 $950,000 05-26-2022 1601 A11135929 2 / 2 1,265 ft2 $750.99 164
$1,025,000 $1,000,000 05-17-2022 2612 A11130059 2 / 2 1,265 ft2 $790.51 170
3 Bedroom Condos In Brickell City Centre - Recent Sales - (28)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,470,000 $1,450,000 10-16-2024 3004 A11530288 3 / 3 1,660 ft2 $873.49 246
$2,900,000 $2,575,000 07-22-2024 3711 A11573359 3 / 4 2,526 ft2 $1019.4 92
$1,799,000 $1,750,000 07-09-2024 3603 A11231770 3 / 3 2,083 ft2 $840.13 733
$1,490,000 $1,425,000 06-24-2024 1512 A11552403 3 / 3 1,835 ft2 $776.57 91
$1,499,000 $1,460,000 05-22-2024 2712 A11545623 3 / 3 1,664 ft2 $877.4 78
$1,550,000 $1,500,000 05-03-2024 4104 A11504035 3 / 3 1,677 ft2 $894.45 129
$1,299,000 $1,280,000 04-18-2024 3502 A11475964 3 / 3 1,691 ft2 $756.95 161
$1,484,000 $1,375,000 04-12-2024 2612 A11527233 3 / 3 1,664 ft2 $826.32 68
$1,495,000 $1,470,000 04-01-2024 1704 A11543287 3 / 3 1,641 ft2 $895.8 31
$1,688,000 $1,688,000 03-01-2024 2703 A11307666 3 / 3 1,891 ft2 $892.65 462
$1,290,000 $1,270,000 12-21-2023 1112 A11484591 3 / 3 1,645 ft2 $772.04 41
$1,799,900 $1,700,000 11-13-2023 2503 A11466310 3 / 3 1,891 ft2 $899 36
$1,699,000 $1,690,000 10-19-2023 1403 A11356755 3 / 3 1,856 ft2 $910.56 219
$1,250,000 $1,250,000 08-14-2023 712 A11404543 3 / 3 1,645 ft2 $759.88 56
$1,385,000 $1,280,000 07-24-2023 3302 A11344349 3 / 3 1,676 ft2 $763.72 154
$1,350,000 $1,350,000 07-17-2023 1012 A11388076 3 / 3 1,645 ft2 $820.67 60
$1,499,000 $1,436,030 06-22-2023 1712 A11305052 3 / 3 1,645 ft2 $872.97 212
$1,395,000 $1,300,000 05-11-2023 2004 A11179870 3 / 3 1,641 ft2 $792.2 414
$1,400,000 $1,350,000 05-08-2023 1212 A11327264 3 / 3 1,645 ft2 $820.67 109
$1,800,000 $1,800,000 11-30-2022 3103 A11307632 3 / 3 1,891 ft2 $951.88 5
$1,300,000 $1,330,000 09-28-2022 1204 A11261962 3 / 3 1,641 ft2 $810.48 36
$1,799,000 $1,700,000 09-27-2022 2603 A11216138 3 / 3 1,891 ft2 $899 110
$3,500,000 $3,200,000 07-29-2022 4111 A11174542 3 / 4 2,526 ft2 $1266.83 137
$1,650,000 $1,600,000 05-26-2022 3602 A11154498 3 / 3 1,691 ft2 $946.19 114
$1,550,000 $1,520,000 05-24-2022 1603 A11148905 3 / 3 1,856 ft2 $818.97 126
$3,270,000 $3,195,000 05-18-2022 3711 A11130530 3 / 4 2,799 ft2 $1141.48 167
$1,650,000 $1,625,000 05-17-2022 1212 A11138906 3 / 3 1,645 ft2 $987.84 148
$3,050,000 $3,050,000 05-16-2022 3911 A11160734 3 / 4 2,799 ft2 $1089.67 92
4 Bedroom Condos In Brickell City Centre - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,800,000 $5,800,000 12-19-2024 PH4303 A11711930 4 / 3 3,092 ft2 $1875.81 1
$3,800,000 $3,400,000 05-30-2024 4001 A11537277 4 / 4 ft2 $0 86
$3,200,000 $3,050,000 06-30-2023 3801 A11351931 4 / 3 2,997 ft2 $1017.68 119
$6,950,000 $6,400,000 02-02-2023 PH 4204 A11321829 4 / 4 3,606 ft2 $1774.82 31
$6,300,000 $5,800,000 06-30-2022 4301 A11084389 4 / 4 4,066 ft2 $1426.46 322
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing lynngroupre.com (LifeStyle International Realty) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing lynngroupre.com (LifeStyle International Realty) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.

Christine Lynn , Real Estate Professional
LifeStyle International Realty
6343 SW 40th St
Miami, FL 33155

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA