Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 18 | $850 | $770,277 | 141 | From $637,500 |
2 Bedroom Units | 41 | $875 | $1,108,926 | 159 | From $949,990 |
3 Bedroom Units | 16 | $917 | $1,654,187 | 106 | From $1,285,000 |
4 Bedroom Units | 1 | $1,155 | $3,749,000 | 107 | From $3,749,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $637,500 | 1405 | A11587971 | 1 / 1 | 879 ft2 | $725.26 | 359 |
Details | $659,000 | 2408 | A11687889 | 1 / 1 | 883 ft2 | $746.32 | 188 |
Details | $675,000 | 3006 | A11744126 | 1 / 1 | 887 ft2 | $760.99 | 82 |
Details | $685,000 | 2208 | A11759822 | 1 / 1 | 883 ft2 | $775.76 | 65 |
Details | $729,000 | 1708 | A11796652 | 1 / 1 | 976 ft2 | $746.93 | 7 |
Details | $743,000 | 3506 | A11755685 | 1 / 1 | 810 ft2 | $917.28 | 72 |
Details | $745,000 | 2408 | A11738050 | 1 / 1 | 976 ft2 | $763.32 | 99 |
Details | $749,000 | 3706 | A11658423 | 1 / 1 | 810 ft2 | $924.69 | 244 |
Details | $750,000 | 4106 | A11708541 | 1 / 1 | 889 ft2 | $843.64 | 149 |
Details | $750,000 | 2406 | A11800208 | 1 / 1 | 810 ft2 | $925.93 | 5 |
Details | $750,000 | 4008 | A11786109 | 1 / 1 | 885 ft2 | $847.46 | 26 |
Details | $774,500 | 3705 | A11796796 | 1 / 1 | 879 ft2 | $881.11 | 7 |
Details | $820,000 | 3508 | A11615137 | 1 / 1 | 976 ft2 | $840.16 | 320 |
Details | $824,999 | 3907 | A11640698 | 1 / 1 | 997 ft2 | $827.48 | 272 |
Details | $849,000 | 3707 | A11642323 | 1 / 1 | 997 ft2 | $851.55 | 272 |
Details | $850,000 | 3806 | A11676751 | 1 / 1 | 889 ft2 | $956.13 | 211 |
Details | $899,000 | 2107 | A11775801 | 1 / 1 | 994 ft2 | $904.43 | 41 |
Details | $975,000 | 4006 | A11718564 | 1 / 1 | 889 ft2 | $1096.74 | 126 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $949,990 | 1111 | A11716855 | 2 / 2 | 1,265 ft2 | $750.98 | 131 |
Details | $950,000 | 2010 | A11742202 | 2 / 2 | 1,307 ft2 | $726.86 | 93 |
Details | $985,000 | 1012 | A11750152 | 2 / 2 | 1,265 ft2 | $778.66 | 80 |
Details | $990,000 | 2410 | A11473026 | 2 / 2 | 1,208 ft2 | $819.54 | 572 |
Details | $995,000 | 1710 | A11677556 | 2 / 2 | 1,370 ft2 | $726.28 | 210 |
Details | $995,000 | 1710 | A11759982 | 2 / 2 | 1,193 ft2 | $834.03 | 64 |
Details | $1,000,000 | 3003 | A11755457 | 2 / 2 | 1,281 ft2 | $780.64 | 72 |
Details | $1,000,000 | 1205 | A11270077 | 2 / 2 | 1,202 ft2 | $831.95 | 979 |
Details | $1,010,000 | 810 | A11782014 | 2 / 2 | 1,193 ft2 | $846.61 | 33 |
Details | $1,030,000 | 2110 | A11797905 | 2 / 2 | 1,208 ft2 | $852.65 | 8 |
Details | $1,039,000 | 2104 | A11737694 | 2 / 2 | 1,383 ft2 | $751.27 | 98 |
Details | $1,045,000 | 810 | A11790928 | 2 / 2 | 1,370 ft2 | $762.77 | 19 |
Details | $1,050,000 | 3510 | A11532608 | 2 / 2 | 1,219 ft2 | $861.36 | 456 |
Details | $1,050,000 | 1007 | A11563701 | 2 / 2 | 1,244 ft2 | $844.05 | 404 |
Details | $1,050,000 | 1901 | A11692317 | 2 / 2 | 1,270 ft2 | $826.77 | 175 |
Details | $1,050,000 | 1201 | A11659111 | 2 / 2 | 1,265 ft2 | $830.04 | 238 |
Details | $1,075,000 | 2501 | A11778959 | 2 / 2 | 1,265 ft2 | $849.8 | 36 |
Details | $1,080,000 | 809 | A11783517 | 2 / 2 | 1,238 ft2 | $872.37 | 30 |
Details | $1,095,000 | 2412 | A11765974 | 2 / 2 | 1,265 ft2 | $865.61 | 56 |
Details | $1,099,000 | 3102 | A11660574 | 2 / 2 | 1,265 ft2 | $868.77 | 236 |
Details | $1,100,000 | 3410 | A11792808 | 2 / 2 | 1,401 ft2 | $785.15 | 15 |
Details | $1,100,000 | 3005 | A11724735 | 2 / 2 | 1,200 ft2 | $916.67 | 104 |
Details | $1,100,000 | 2601 | A11728493 | 2 / 2 | 1,265 ft2 | $869.57 | 114 |
Details | $1,100,000 | 2112 | A11721561 | 2 / 2 | 1,265 ft2 | $869.57 | 85 |
Details | $1,120,000 | 2905 | A11759061 | 2 / 2 | 1,200 ft2 | $933.33 | 68 |
Details | $1,130,000 | 1009 | A11790989 | 2 / 2 | 1,238 ft2 | $912.76 | 19 |
Details | $1,135,000 | 2707 | A11542966 | 2 / 2 | 1,244 ft2 | $912.38 | 425 |
Details | $1,150,000 | 3403 | A11707569 | 2 / 2 | 1,296 ft2 | $887.35 | 154 |
Details | $1,150,000 | 3111 | A11760221 | 2 / 2 | 1,265 ft2 | $909.09 | 65 |
Details | $1,159,000 | 2501 | A11739907 | 2 / 2 | 1,270 ft2 | $912.6 | 93 |
Details | $1,170,000 | 1209 | A11738195 | 2 / 2 | 1,238 ft2 | $945.07 | 92 |
Details | $1,190,000 | 1805 | A11657411 | 2 / 2 | 1,202 ft2 | $990.02 | 239 |
Details | $1,195,000 | 1807 | A11791813 | 2 / 2 | 1,244 ft2 | $960.61 | 3 |
Details | $1,200,000 | 3511 | A11724305 | 2 / 2 | 1,265 ft2 | $948.62 | 120 |
Details | $1,240,000 | 3611 | A11741002 | 2 / 2 | 1,266 ft2 | $979.46 | 94 |
Details | $1,250,000 | 3804 | A11750863 | 2 / 2 | 1,407 ft2 | $888.42 | 75 |
Details | $1,250,000 | 2101 | A11673262 | 2 / 2 | 1,270 ft2 | $984.25 | 216 |
Details | $1,250,000 | 3405 | A11708107 | 2 / 2 | 1,206 ft2 | $1036.48 | 154 |
Details | $1,250,000 | 2504 | A11590823 | 2 / 2 | 1,400 ft2 | $892.86 | 359 |
Details | $1,300,000 | 3611 | A11792037 | 2 / 2 | 1,265 ft2 | $1027.67 | 16 |
Details | $1,389,000 | 2411 | A11778601 | 2 / 2 | 1,264 ft2 | $1098.89 | 32 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,285,000 | 712 | A11707509 | 3 / 3 | 1,645 ft2 | $781.16 | 151 |
Details | $1,299,000 | 1202 | A11777775 | 3 / 3 | 1,655 ft2 | $784.89 | 39 |
Details | $1,350,000 | 1204 | A11792757 | 3 / 3 | 1,641 ft2 | $822.67 | 15 |
Details | $1,370,000 | 1404 | A11760155 | 3 / 3 | 1,641 ft2 | $834.86 | 65 |
Details | $1,400,000 | 1902 | A11740999 | 3 / 3 | 1,655 ft2 | $845.92 | 95 |
Details | $1,495,000 | 2804 | A11696052 | 3 / 3 | 1,660 ft2 | $900.6 | 177 |
Details | $1,498,000 | 2304 | A11777495 | 3 / 3 | 1,660 ft2 | $902.41 | 40 |
Details | $1,500,000 | 3012 | A11698656 | 3 / 3 | 1,664 ft2 | $901.44 | 173 |
Details | $1,590,000 | 2312 | A11705280 | 3 / 3 | 1,664 ft2 | $955.53 | 155 |
Details | $1,620,000 | 806 | A11738044 | 3 / 3 | 1,898 ft2 | $853.53 | 99 |
Details | $1,690,000 | 2602 | A11755552 | 3 / 3 | 1,853 ft2 | $912.03 | 72 |
Details | $1,695,000 | 1403 | A11711040 | 3 / 3 | 1,856 ft2 | $913.25 | 147 |
Details | $1,725,000 | 2803 | A11710825 | 3 / 3 | 1,891 ft2 | $912.22 | 147 |
Details | $1,900,000 | 805 | A11769360 | 3 / 3 | 2,043 ft2 | $930 | 50 |
Details | $1,950,000 | 2103 | A11695531 | 3 / 3 | 1,891 ft2 | $1031.2 | 176 |
Details | $3,100,000 | 3911 | A11736085 | 3 / 4 | 2,526 ft2 | $1227.24 | 96 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,749,000 | 4101 | A11732605 | 4 / 4 | 3,244 ft2 | $1155.67 | 107 |
Unit 1708
Miami Days Listed 7
Courtesy of Blackbook Properties
Unit 2406
Miami Days Listed 5
Courtesy of Dezer Platinum Realt
Unit 3705
Miami Days Listed 7
Courtesy of One Sothebys Interna
Unit 2110
Miami Days Listed 8
Courtesy of Brickell Realty Grou
Unit 810
Miami Days Listed 19
Courtesy of Fortune Internationa
Unit 3410
Miami Days Listed 15
Courtesy of Avanti Way Realty LL
Unit 1009
Miami Days Listed 19
Courtesy of Fortune Internationa
Unit 1807
Miami Days Listed 3
Courtesy of Grand Lion Real Esta
Unit 3611
Miami Days Listed 16
Courtesy of Fortune Christies In
Unit 1204
Miami Days Listed 15
Courtesy of Cervera Real Estate
Christine Lynn , Real Estate Professional
LifeStyle International Realty
6343 SW 40th St
Miami, FL 33155
305.467.8631
christine@lynngroupre.com