Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $616 | $435,000 | 58 | From $400,000 |
2 Bedroom Units | 28 | $608 | $651,714 | 123 | From $559,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $400,000 | 2015N | A11733848 | 1 / 1 | 707 ft2 | $565.77 | 103 |
Details | $430,000 | 2011-S | A11788611 | 1 / 1 | 705 ft2 | $609.93 | 21 |
Details | $435,000 | 1115-N | A11760283 | 1 / 1 | 707 ft2 | $615.28 | 65 |
Details | $475,000 | 3511-S | A11775158 | 1 / 1 | 705 ft2 | $673.76 | 43 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $559,000 | 1403-S | A11791823 | 2 / 2 | 1,013 ft2 | $551.83 | 15 |
Details | $585,000 | 2716-N | A11779020 | 2 / 2 | 1,024 ft2 | $571.29 | 37 |
Details | $600,000 | 3810-S | A11775615 | 2 / 2 | 1,024 ft2 | $585.94 | 42 |
Details | $605,000 | 1820-N | A11725803 | 2 / 2 | 1,104 ft2 | $548.01 | 119 |
Details | $615,000 | 1204-S | A11779911 | 2 / 2 | 1,013 ft2 | $607.11 | 33 |
Details | $619,000 | 2516-N | A11745647 | 2 / 2 | 1,102 ft2 | $561.71 | 89 |
Details | $620,000 | 1710-S | A11791055 | 2 / 2 | 1,024 ft2 | $605.47 | 13 |
Details | $635,000 | 1210-S | A11662857 | 2 / 2 | 1,100 ft2 | $577.27 | 237 |
Details | $645,000 | 1707-S | A11595016 | 2 / 2 | 1,108 ft2 | $582.13 | 351 |
Details | $650,000 | 2223-N | A11799798 | 2 / 2 | 1,013 ft2 | $641.66 | 6 |
Details | $650,000 | 2217-N | A11741080 | 2 / 2 | 1,106 ft2 | $587.7 | 96 |
Details | $650,000 | 3217-N | A11724016 | 2 / 2 | 1,106 ft2 | $587.7 | 121 |
Details | $655,000 | 3223 | A11754421 | 2 / 2 | 1,013 ft2 | $646.59 | 75 |
Details | $655,000 | 2423-N | A11756977 | 2 / 2 | 1,013 ft2 | $646.59 | 70 |
Details | $660,000 | 2703-S | A11788822 | 2 / 2 | 1,013 ft2 | $651.53 | 21 |
Details | $665,000 | 2001-S | A11732454 | 2 / 2 | 1,099 ft2 | $605.1 | 107 |
Details | $668,000 | 2914-N | A11751906 | 2 / 2 | 1,107 ft2 | $603.43 | 57 |
Details | $669,000 | 3809S | A11715767 | 2 / 2 | 1,106 ft2 | $604.88 | 121 |
Details | $675,000 | 2306-S | A11765212 | 2 / 2 | 1,104 ft2 | $611.41 | 58 |
Details | $675,000 | 2512-S | A11762496 | 2 / 2 | 1,108 ft2 | $609.21 | 63 |
Details | $675,000 | 3016-N | A11722224 | 2 / 2 | 1,024 ft2 | $659.18 | 124 |
Details | $680,000 | 3110-S | A11772634 | 2 / 2 | 1,100 ft2 | $618.18 | 47 |
Details | $680,000 | 1107-S | A11724964 | 2 / 2 | 1,108 ft2 | $613.72 | 120 |
Details | $680,000 | 3014-N | A11640329 | 2 / 2 | 1,107 ft2 | $614.27 | 270 |
Details | $690,000 | 2706-S | A11746668 | 2 / 2 | 1,104 ft2 | $625 | 86 |
Details | $690,000 | 2316-N | A11391438 | 2 / 2 | 1,024 ft2 | $673.83 | 722 |
Details | $699,000 | 3507-S | A11756896 | 2 / 2 | 1,108 ft2 | $630.87 | 70 |
Details | $699,000 | 3425-N | A11643100 | 2 / 2 | 1,099 ft2 | $636.03 | 271 |
Unit 1403-S
Miami Days Listed 15
Courtesy of Gilvan Realty Corp
Unit 1710-S
Miami Days Listed 13
Courtesy of Canvas Real Estate
Unit 2223-N
Miami Days Listed 6
Courtesy of EXP Realty LLC
Christine Lynn , Real Estate Professional
LifeStyle International Realty
6343 SW 40th St
Miami, FL 33155
305.467.8631
christine@lynngroupre.com