Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-22-2025 | 1325 Obispo Ave | $1,667,000 | $741 | $1,799,000 | 2,247 | Single Family Residence | 3/2 | 135 |
03-10-2025 | 1203 Alhambra Cir | $3,500,000 | $1,113 | $3,750,000 | 3,142 | Single Family Residence | 4/4 | 63 |
01-31-2025 | 1706 Country Club Prado | $4,125,000 | $952 | $4,250,000 | 4,332 | Single Family Residence | 4/3 | 82 |
11-19-2024 | 1240 Obispo Ave | $1,500,000 | $903 | $1,649,000 | 1,660 | Single Family Residence | 3/2 | 153 |
11-12-2024 | 1334 Alhambra Cir | $2,700,000 | $736 | $3,200,000 | 3,668 | Single Family Residence | 5/6 | 86 |
09-24-2024 | 1320 S Alhambra Cir | $2,007,200 | $678 | $2,200,000 | 2,958 | Single Family Residence | 4/3 | 93 |
08-09-2024 | 1246 Obispo Ave | $2,200,000 | $961 | $2,375,000 | 2,289 | Single Family Residence | 4/2 | 92 |
07-31-2024 | 1229 Alhambra Cir | $1,106,596 | $690 | $799,900 | 1,602 | Single Family Residence | 4/3 | 190 |
06-10-2024 | 2039 Alhambra Cir | $1,585,000 | $853 | $1,850,000 | 1,858 | Single Family Residence | 3/2 | 54 |
06-10-2024 | 1301 Sorolla Ave | $2,400,000 | $664 | $2,650,000 | 3,610 | Single Family Residence | 4/2 | 113 |
03-28-2024 | 1225 Sorolla Ave | $1,700,000 | $919 | $1,699,000 | 1,848 | Single Family Residence | 3/2 | 57 |
03-21-2024 | 1341 Sorolla Ave | $2,450,000 | $2,495,000 | Single Family Residence | 4/3 | 134 | ||
01-05-2024 | 2113 Red Rd | $800,000 | $591 | $775,000 | 1,352 | Single Family Residence | 2/2 | 43 |
01-04-2024 | 1229 Coral Way | $5,810,000 | $923 | $6,245,000 | 6,288 | Single Family Residence | 5/5 | 289 |
10-02-2023 | 1525 Cadiz Ave | $2,655,000 | $839 | $2,699,000 | 3,163 | Single Family Residence | 4/3 | 98 |
09-06-2023 | 2103 Country Club Prado | $3,278,600 | $1,068 | $3,498,000 | 3,067 | Single Family Residence | 5/4 | 86 |
08-15-2023 | 1341 Sorolla Ave. | $2,400,000 | $1,020 | $2,400,000 | 2,352 | Single Family Residence | 4/3 | 34 |
06-23-2023 | 1341 Obispo Ave | $770,000 | $471 | $749,900 | 1,632 | Single Family Residence | 2/1 | 43 |
06-12-2023 | 1420 Cadiz Ave | $1,250,000 | $389 | $1,250,000 | 3,212 | Single Family Residence | 5/5 | 41 |
06-05-2023 | 1261 Coral Way | $2,100,000 | $852 | $2,295,000 | 2,462 | Single Family Residence | 3/2 | 42 |
06-05-2023 | 1311 Alhambra Cir | $4,650,000 | $913 | $4,750,000 | 5,090 | Single Family Residence | 5/5 | 292 |
05-09-2023 | 1937 SW 57th Ave | $880,000 | $488 | $995,000 | 1,803 | Single Family Residence | 3/2 | 309 |
05-01-2023 | 1256 S Greenway Dr | $2,100,000 | $834 | $2,100,000 | 2,517 | Single Family Residence | 3/2 | 81 |
03-30-2023 | 1260 S Greenway Dr | $2,180,000 | $763 | $2,200,000 | 2,856 | Single Family Residence | 4/3 | 49 |
03-29-2023 | 1530 S Greenway Dr | $1,075,000 | $753 | $1,149,500 | 1,426 | Single Family Residence | 3/2 | 118 |
03-24-2023 | 1216 Sorolla Ave | $1,845,000 | $789 | $1,979,000 | 2,338 | Single Family Residence | 4/3 | 51 |
03-21-2023 | 1201 Obispo Ave | $935,000 | $593 | $949,000 | 1,575 | Single Family Residence | 2/2 | 34 |
02-21-2023 | 1425 Obispo Ave | $1,100,000 | $573 | $996,000 | 1,919 | Single Family Residence | 2/2 | 34 |
02-01-2023 | 2310 Country Club Prado | $1,925,000 | $646 | $1,990,000 | 2,976 | Single Family Residence | 5/4 | 96 |
12-21-2022 | 1216 Castile Ave | $2,050,000 | $903 | $2,375,000 | 2,268 | Single Family Residence | 5/3 | 59 |
Christine Lynn , Real Estate Professional
LifeStyle International Realty
6343 SW 40th St
Miami, FL 33155
305.467.8631
christine@lynngroupre.com