Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-08-2025 | 12930 Deva St | $3,150,000 | $817 | $3,985,000 | 3,854 | Single Family Residence | 4/4 | 576 |
03-31-2025 | 1460 Agua Ave | $2,390,000 | $835 | $2,399,000 | 2,860 | Single Family Residence | 4/3 | 50 |
01-15-2025 | 1061 San Pedro Ave | $5,100,000 | $1,346 | $5,150,000 | 3,788 | Single Family Residence | 5/5 | 149 |
11-22-2024 | 13050 Miranda St | $5,450,000 | $1,192 | $5,799,900 | 4,570 | Single Family Residence | 6/4 | 210 |
11-06-2024 | 1140 San Pedro Ave | $5,050,000 | $1,640 | $5,722,000 | 3,079 | Single Family Residence | 3/4 | 87 |
10-25-2024 | 1330 Coruna Ave | $3,400,000 | $865 | $3,500,000 | 3,927 | Single Family Residence | 4/4 | 33 |
10-21-2024 | 13010 Miranda St | $5,500,000 | $1,514 | $5,500,000 | 3,631 | Single Family Residence | 4/3 | 61 |
09-11-2024 | 1220 Lugo Ave | $6,200,000 | $2,950 | $8,500,000 | 2,101 | Single Family Residence | 4/2 | 71 |
07-31-2024 | 12750 Red Rd | $2,050,000 | $755 | $2,275,000 | 2,714 | Single Family Residence | 5/3 | 183 |
06-27-2024 | 1300 Lugo Ave | $5,725,000 | $1,411 | $5,748,000 | 4,055 | Single Family Residence | 5/4 | 1 |
06-04-2024 | 1230 Cartagena Ave | $4,060,000 | $1,146 | $4,499,000 | 3,542 | Single Family Residence | 5/4 | 408 |
05-24-2024 | 1181 San Pedro Avenue | $2,350,000 | $699 | $2,425,000 | 3,361 | Single Family Residence | 4/3 | 65 |
04-18-2024 | 1001 San Pedro Ave | $8,133,000 | $1,387 | $8,590,000 | 5,861 | Single Family Residence | 7/8 | 31 |
12-20-2023 | 12950 Deva St | $3,100,000 | $686 | $3,490,000 | 4,517 | Single Family Residence | 5/3 | 367 |
12-01-2023 | 1125 San Pedro Ave | $5,400,000 | $1,259 | $5,890,000 | 4,286 | Single Family Residence | 5/4 | 138 |
11-27-2023 | 1170 Lugo Ave | $1,800,000 | $779 | $1,890,000 | 2,310 | Single Family Residence | 4/2 | 82 |
09-25-2023 | 1400 Coruna Ave | $2,900,000 | $796 | $2,995,000 | 3,639 | Single Family Residence | 4/4 | 368 |
09-12-2023 | 12521 Ramiro St | $4,000,000 | $1,577 | $4,000,000 | 2,536 | Single Family Residence | 5/5 | 96 |
07-24-2023 | 1035 San Pedro Ave | $4,200,000 | $1,285 | $4,450,000 | 3,268 | Single Family Residence | 3/2 | 55 |
05-08-2023 | 1071 San Pedro Ave | $5,750,000 | $1,292 | $6,630,000 | 4,449 | Single Family Residence | 7/7 | 361 |
03-30-2023 | 1135 San Pedro Ave | $3,350,000 | $634 | $3,999,990 | 5,276 | Single Family Residence | 5/4 | 121 |
03-16-2023 | 1540 Tagus Ave | $1,800,000 | $774 | $1,999,500 | 2,323 | Single Family Residence | 4/2 | 59 |
03-03-2023 | 850 San Pedro Ave | $6,250,000 | $1,042 | $6,800,000 | 5,993 | Single Family Residence | 4/4 | 323 |
01-27-2023 | 1501 Bella Vista Ave | $2,600,000 | $794 | $2,749,000 | 3,271 | Single Family Residence | 5/4 | 58 |
11-17-2022 | 650 Lugo Ave | $11,600,000 | $1,249 | $12,900,000 | 9,287 | Single Family Residence | 5/5 | 63 |
09-30-2022 | 1181 San Pedro Ave | $2,300,000 | $684 | $2,350,000 | 3,361 | Single Family Residence | 4/3 | 44 |
09-15-2022 | 1380 Campamento Ave | $1,800,000 | $790 | $1,950,000 | 2,277 | Single Family Residence | 4/2 | 100 |
07-25-2022 | 12930 Deva St | $3,915,000 | $1,015 | $4,100,000 | 3,854 | Single Family Residence | 4/4 | 404 |
07-11-2022 | 916 San Pedro Ave | $5,425,000 | $1,990 | $5,000,000 | 2,726 | Single Family Residence | 3/2 | 88 |
07-01-2022 | 1561 Tagus Ave | $4,950,000 | $1,179 | $4,950,000 | 4,196 | Single Family Residence | 5/4 | 67 |
Christine Lynn , Real Estate Professional
LifeStyle International Realty
6343 SW 40th St
Miami, FL 33155
305.467.8631
christine@lynngroupre.com