Real Estate For Sale
Content Divider

Trump Grande

86 Total Units For Sale - Trump Grande - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 37 $622 $362,112 282 From $218,495
1 Bedroom Units 11 $865 $800,181 180 From $395,000
2 Bedroom Units 25 $1,102 $1,587,640 126 From $798,000
3 Bedroom Units 8 $1,156 $2,743,375 212 From $1,100,000
4 Bedroom Units 3 $1,135 $4,791,333 63 From $2,499,000
5 Bedroom Units 1 $1,709 $7,500,000 139 From $7,500,000
6 Bedroom Units 1 $1,728 $9,900,000 30 From $9,900,000

Inventory - Trump Grande

0 Bedroom Condos In Trump Grande - For Sale - (37)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $218,495 2001 A11567982 0 / 1 551 ft2 $396.54 5
Details $239,000 2018 A11552631 0 / 1 551 ft2 $433.76 30
Details $252,500 603 A11468343 0 / 1 551 ft2 $458.26 155
Details $272,000 1018 A11364150 0 / 1 551 ft2 $493.65 385
Details $277,998 918 A11367179 0 / 1 551 ft2 $504.53 374
Details $279,888 1218 A11514378 0 / 1 551 ft2 $507.96 94
Details $280,000 917 A11333397 0 / 1 664 ft2 $421.69 442
Details $285,000 1803 A11545686 0 / 1 551 ft2 $517.24 37
Details $293,500 1003 A11318375 0 / 1 551 ft2 $532.67 483
Details $299,000 508 A11492871 0 / 1 551 ft2 $542.65 140
Details $299,900 1517 A11555123 0 / 1 664 ft2 $451.66 13
Details $307,000 606 A11556016 0 / 1 551 ft2 $557.17 24
Details $309,995 1106 A11530314 0 / 1 551 ft2 $562.6 69
Details $330,000 716 A10239192 0 / 1 551 ft2 $598.91 2595
Details $330,000 810 A11519793 0 / 1 551 ft2 $598.91 84
Details $339,000 717 A11545603 0 / 1 664 ft2 $510.54 42
Details $349,000 1401 A11502581 0 / 1 551 ft2 $633.39 121
Details $356,000 1212 A11458439 0 / 1 551 ft2 $646.1 205
Details $375,000 2006 A11519446 0 / 1 551 ft2 $680.58 86
Details $379,000 708 A11516330 0 / 1 551 ft2 $687.84 91
Details $389,000 1403 A11372284 0 / 1 551 ft2 $705.99 369
Details $390,000 1802 A11455953 0 / 1 664 ft2 $587.35 210
Details $392,000 502 A11370027 0 / 1 664 ft2 $590.36 373
Details $399,000 2910 A11472968 0 / 1 551 ft2 $724.14 180
Details $399,000 2011 A11467331 0 / 1 664 ft2 $600.9 189
Details $399,000 1118 A11023680 0 / 1 551 ft2 $724.14 1107
Details $400,000 2306 A11513403 0 / 1 551 ft2 $725.95 93
Details $415,000 2706 A11514639 0 / 1 551 ft2 $753.18 93
Details $419,000 707 A11516352 0 / 1 664 ft2 $631.02 91
Details $420,000 2908 A11549361 0 / 1 551 ft2 $762.25 28
Details $424,900 2907 A11486382 0 / 1 664 ft2 $639.91 155
Details $429,000 1402 A11372210 0 / 1 664 ft2 $646.08 369
Details $430,000 1706 A11524030 0 / 1 551 ft2 $780.4 78
Details $485,000 1010 A11372201 0 / 1 551 ft2 $880.22 369
Details $500,000 1006 A11380701 0 / 1 551 ft2 $907.44 351
Details $510,000 2912+Terrace A11282196 0 / 1 551 ft2 $925.59 565
Details $525,000 811 A11387821 0 / 1 664 ft2 $790.66 338
1 Bedroom Condos In Trump Grande - For Sale - (11)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $395,000 117 A11531549 1 / 1 ft2 $0 65
Details $780,000 1208 A11504221 1 / 1 914 ft2 $853.39 118
Details $785,000 1603 A11409128 1 / 1 914 ft2 $858.86 297
Details $788,000 2003 A11460762 1 / 1 914 ft2 $862.14 202
Details $799,000 606 A11541298 1 / 1 1,168 ft2 $684.08 49
Details $817,000 1806 A11079678 1 / 1 1,168 ft2 $699.49 988
Details $835,000 5108 A11512344 1 / 1 920 ft2 $907.61 77
Details $849,000 1514 A11550715 1 / 1 1,021 ft2 $831.54 33
Details $860,000 1205 A11514374 1 / 1 1,021 ft2 $842.31 94
Details $899,000 1706 A11565579 1 / 1 1,168 ft2 $769.69 8
Details $995,000 3302 A11538170 1 / 1 958 ft2 $1038.62 49
2 Bedroom Condos In Trump Grande - For Sale - (25)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $798,000 708+707 A11512823 2 / 2 551 ft2 $1448.28 97
Details $1,150,000 801A A11504509 2 / 2 1,289 ft2 $892.16 113
Details $1,189,000 1401A A11510263 2 / 2 1,289 ft2 $922.42 99
Details $1,200,000 2414 + 2415 A11386626 2 / 2 1,021 ft2 $1175.32 341
Details $1,260,000 1905 A11475429 2 / 2 1,183 ft2 $1065.09 175
Details $1,350,000 3707 A11555207 2 / 3 1,577 ft2 $856.06 23
Details $1,400,000 3407 A11564897 2 / 3 1,577 ft2 $887.76 5
Details $1,480,000 1701 A11562897 2 / 2 1,649 ft2 $897.51 14
Details $1,550,000 605 A11519857 2 / 2 1,348 ft2 $1149.85 83
Details $1,550,000 4207 A11565761 2 / 3 1,577 ft2 $982.88 8
Details $1,555,000 4308 A11559748 2 / 2 1,570 ft2 $990.45 20
Details $1,589,000 1102 A11564415 2 / 2 1,499 ft2 $1060.04 12
Details $1,630,000 804 A11438120 2 / 2 1,348 ft2 $1209.2 244
Details $1,650,000 5104 A11545362 2 / 2 1,348 ft2 $1224.04 28
Details $1,690,000 5507 A11503636 2 / 3 1,434 ft2 $1178.52 112
Details $1,698,000 1502 A11532731 2 / 2 1,389 ft2 $1222.46 64
Details $1,750,000 1604 A11510626 2 / 2 1,643 ft2 $1065.12 90
Details $1,760,000 3405 A11553211 2 / 2 1,577 ft2 $1116.04 29
Details $1,880,000 1204 A11568148 2 / 2 1,643 ft2 $1144.25 5
Details $1,890,000 1409 A11421643 2 / 2 1,477 ft2 $1279.62 274
Details $1,895,000 3709 A11536953 2 / 2 1,722 ft2 $1100.46 55
Details $1,899,000 3809 A11505982 2 / 2 1,722 ft2 $1102.79 100
Details $1,900,000 3906 A11418147 2 / 2 1,614 ft2 $1177.2 280
Details $1,979,000 2009 A11338741 2 / 2 1,477 ft2 $1339.88 435
Details $1,999,000 2109 A11338915 2 / 2 1,477 ft2 $1353.42 435
3 Bedroom Condos In Trump Grande - For Sale - (8)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,100,000 1403+1402+1010 A11372277 3 / 3 1,766 ft2 $622.88 368
Details $2,099,000 SPA 101 A11446100 3 / 3 2,143 ft2 $979.47 229
Details $2,450,000 801 A11292797 3 / 3 2,143 ft2 $1143.26 541
Details $2,450,000 3604 A11525794 3 / 3 2,167 ft2 $1130.6 75
Details $2,879,000 1101 A11406317 3 / 3 2,143 ft2 $1343.44 302
Details $3,195,000 1609 A11560248 3 / 3 2,143 ft2 $1490.9 18
Details $3,375,000 3409 A11491455 3 / 3 2,435 ft2 $1386.04 142
Details $4,399,000 1009 A11559686 3 / 3 4,045 ft2 $1087.52 20
4 Bedroom Condos In Trump Grande - For Sale - (3)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,499,000 5306 A11554903 4 / 3 2,431 ft2 $1027.97 27
Details $3,975,000 TS2&3 A11545878 4 / 4 3,806 ft2 $1044.4 41
Details $7,900,000 TS6 A11502515 4 / 4 6,421 ft2 $1230.34 120
5 Bedroom Condos In Trump Grande - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $7,500,000 4009 A11493850 5 / 6 4,388 ft2 $1709.21 139
6 Bedroom Condos In Trump Grande - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $9,900,000 TS1 A11551001 6 / 4 5,727 ft2 $1728.65 30
Request Additional Information
More Info

Request Additional Information
More Info

Newest Listings in Trump Grande (9)
$218,495 Details
Real Estate For Sale

Unit 2001
Sunny Isles Beach Days Listed 5

  • 1
  • MLS# A11567982

Courtesy of Casa Florida Group

$299,900 Details
Real Estate For Sale

Unit 1517
Sunny Isles Beach Days Listed 13

  • 1
  • MLS# A11555123

Courtesy of Binter Real Estate

$899,000 Details
Real Estate For Sale

Unit 1706
Sunny Isles Beach Days Listed 8

  • 1
  • 1
  • MLS# A11565579

Courtesy of Sunshine Luxury Rlty

$1,400,000 Details
Real Estate For Sale

Unit 3407
Sunny Isles Beach Days Listed 5

  • 2
  • 3
  • MLS# A11564897

Courtesy of Friedman Realty & In

$1,480,000 Details
Real Estate For Sale

Unit 1701
Sunny Isles Beach Days Listed 14

  • 2
  • 2
  • MLS# A11562897

Courtesy of GLORIA CAPITAL MIAMI

$1,550,000 Details
Real Estate For Sale

Unit 4207
Sunny Isles Beach Days Listed 8

  • 2
  • 3
  • MLS# A11565761

Courtesy of LoKation

$1,589,000 Details
Real Estate For Sale

Unit 1102
Sunny Isles Beach Days Listed 12

  • 2
  • 2
  • MLS# A11564415

Courtesy of Dezer Platinum Realt

$1,880,000 Details
Real Estate For Sale

Unit 1204
Sunny Isles Beach Days Listed 5

  • 2
  • 2
  • MLS# A11568148

Courtesy of Related ISG Realty,

$3,195,000 Details
Real Estate For Sale

Unit 1609
Sunny Isles Beach Days Listed 18

  • 3
  • 3
  • MLS# A11560248

Courtesy of Optimar Internationa

Christine Lynn , Real Estate Professional
LifeStyle International Realty
6343 SW 40th St
Miami, FL 33155

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA