Real Estate For Sale
Content Divider

The Point North Tower

21205 Yacht Club Dr / Aventura, FL 33180

Condo Summary
  • Area Aventura
  • Type Condo
  • Location Waterfront
  • Year Built 1997
  • Total Units 287

The Point North Tower

20 Total Units For Sale - The Point North Tower - Aventura, FL - 33180
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 1 $378 $234,900 69 From $234,900
2 Bedroom Units 5 $446 $674,400 56 From $610,000
3 Bedroom Units 13 $484 $873,615 108 From $649,000
4 Bedroom Units 1 $357 $1,050,000 75 From $1,050,000

Inventory - The Point North Tower

1 Bedroom Condos In The Point North Tower - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $234,900 301 A11530890 1 / 1 620 ft2 $378.87 69
2 Bedroom Condos In The Point North Tower - For Sale - (5)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $610,000 2207 A11568575 2 / 2 1,510 ft2 $403.97 4
Details $648,000 1507 A11566016 2 / 2 1,510 ft2 $429.14 9
Details $650,000 2907 A11544568 2 / 2 1,510 ft2 $430.46 44
Details $675,000 1004 A11491354 2 / 2 1,510 ft2 $447.02 142
Details $789,000 407 A11521701 2 / 2 1,510 ft2 $522.52 83
3 Bedroom Condos In The Point North Tower - For Sale - (13)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $649,000 1410 A11474578 3 / 2 1,700 ft2 $381.76 177
Details $715,000 701 A11558083 3 / 2 1,700 ft2 $420.59 21
Details $749,000 1803 A11513038 3 / 2 1,870 ft2 $400.53 98
Details $749,000 708 A11514567 3 / 2 1,870 ft2 $400.53 94
Details $775,000 2810 A11522484 3 / 2 1,700 ft2 $455.88 80
Details $775,000 2910 A11503017 3 / 2 1,700 ft2 $455.88 121
Details $775,000 1208 A11457515 3 / 2 1,870 ft2 $414.44 209
Details $775,000 703 A11561152 3 / 2 1,870 ft2 $414.44 17
Details $980,000 3209 A11563858 3 / 2 1,870 ft2 $524.06 13
Details $995,000 2703 A11486306 3 / 2 1,870 ft2 $532.09 153
Details $1,080,000 3001 A11519862 3 / 2 1,700 ft2 $635.29 79
Details $1,090,000 3109 A11496893 3 / 2 1,870 ft2 $582.89 129
Details $1,250,000 3108 A11445359 3 / 2 1,870 ft2 $668.45 219
4 Bedroom Condos In The Point North Tower - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,050,000 308 A11526671 4 / 3 2,940 ft2 $357.14 75
Request Additional Information
More Info

Request Additional Information
More Info

Newest Listings in The Point North Tower (4)
$610,000 Details
Real Estate For Sale

Unit 2207
Aventura Days Listed 4

  • 2
  • 2
  • MLS# A11568575

Courtesy of Related ISG Realty,

$648,000 Details
Real Estate For Sale

Unit 1507
Aventura Days Listed 9

  • 2
  • 2
  • MLS# A11566016

Courtesy of Beycome of Florida L

$775,000 Details
Real Estate For Sale

Unit 703
Aventura Days Listed 17

  • 3
  • 2
  • MLS# A11561152

Courtesy of Douglas Elliman

$980,000 Details
Real Estate For Sale

Unit 3209
Aventura Days Listed 13

  • 3
  • 2
  • MLS# A11563858

Courtesy of Brokers, LLC

Christine Lynn , Real Estate Professional
LifeStyle International Realty
6343 SW 40th St
Miami, FL 33155

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA