Real Estate For Sale
Content Divider

Cutler Ridge Sec 4 Properties for Sale in Cutler Bay, FL

2 Matching Listings
Order By:

$579,000
Cutler Bay
Cutler Ridge Sec 4
3 Bed, 2 Baths , 1,566 SqFt - Active Under Contract
9320 Marine Dr, Cutler Bay, FL 33189
Single Family - Waterfront No Days Listed: 19
$649,900
Cutler Bay
Cutler Ridge Sec 4
3 Bed, 2 Baths , 1,560 SqFt - Active
20545 Leeward Ln, Cutler Bay, FL 33189
Single Family - Waterfront No Days Listed: 14
More Info
Most Recent Sales - (21) - CUTLER RIDGE SEC 4 as of 2024-04-20
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
12-05-2023 20500 Leeward Ln $535,000 $398 $535,000 1,344 Single Family Residence 3/2 71
11-30-2023 9321 Nassau Dr $579,000 $463 $579,000 1,248 Single Family Residence 3/2 42
07-06-2023 20501 Leeward Ln $580,000 $362 $579,000 1,600 Single Family Residence 4/3 33
05-30-2023 20625 Jacaranda Rd $600,000 $363 $615,000 1,652 Single Family Residence 4/3 48
04-04-2023 9395 Nassau Dr $540,000 $300 $550,000 1,799 Single Family Residence 3/2 35
09-27-2022 20625 Island Rd $460,000 $408 $474,000 1,125 Single Family Residence 3/2 97
08-05-2022 9435 Nassau Dr $535,000 $428 $525,000 1,248 Single Family Residence 3/2 57
07-26-2022 20620 Leeward Ln $505,000 $375 $495,000 1,344 Single Family Residence 3/2 76
06-28-2022 9440 Martinique Dr $555,000 $357 $549,000 1,553 Single Family Residence 3/2 33
05-27-2022 20625 Leeward Ln $500,000 $395 $450,000 1,264 Single Family Residence 3/2 47
05-26-2022 9375 Nassau Dr $485,000 $364 $489,999 1,332 Single Family Residence 3/2 57
03-28-2022 20540 Leeward Ln $490,000 $309 $490,000 1,584 Single Family Residence 3/2 109
03-17-2022 9310 Martinique Dr $470,000 $270 $460,000 1,738 Single Family Residence 3/2 131
02-10-2022 9260 Nautilus Dr $485,000 $380 $485,000 1,275 Single Family Residence 2/2 88
12-28-2021 20601 Island Rd $469,900 $349 $469,000 1,344 Single Family Residence 3/2 51
10-27-2021 20245 Ranch Rd $459,000 $280 $459,000 1,634 Single Family Residence 3/2 74
10-14-2021 20535 Jacaranda Rd $372,000 $234 $372,000 1,584 Single Family Residence 4/2 280
10-13-2021 9610 Montego Bay Dr $460,000 $266 $449,900 1,727 Single Family Residence 4/2 52
07-30-2021 9250 Nautilus Dr $442,000 $289 $444,000 1,526 Single Family Residence 4/3 45
07-09-2021 20620 Island Rd $469,000 $213 $469,900 2,196 Single Family Residence 4/3 37
05-03-2021 9311 Marine Dr $364,000 $264 $369,000 1,374 Single Family Residence 3/2 54
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-20-2024. IDX powered by Realty Net Media

Christine Lynn , Real Estate Professional
LifeStyle International Realty
6343 SW 40th St
Miami, FL 33155

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA