Real Estate For Sale
Content Divider

Cutler Ridge Sec 3 Properties for Sale in Cutler Bay, FL

2 Matching Listings
Order By:

$574,900
Cutler Bay
-3.38% ($20,099) 1 Price Change : Last Change 46 Days Ago
Cutler Ridge Sec 3
3 Bed, 2 Baths , 1,504 SqFt - Active Under Contract
20711 Eagle Nest Rd, Cutler Bay, FL 33189
Single Family - Waterfront No Days Listed: 133
$620,000
Cutler Bay
Cutler Ridge Sec 3
3 Bed, 2 Baths , 1,264 SqFt - Active
20631 Dothan Rd, Cutler Bay, FL 33189
Single Family - Waterfront No Days Listed: 44
More Info
Most Recent Sales - (25) - CUTLER RIDGE SEC 3 as of 2024-04-23
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-26-2024 9465 Nassau Dr $475,000 $281 $575,000 1,689 Single Family Residence 4/3 63
02-28-2024 9485 Nassau Dr $635,000 $398 $640,000 1,592 Single Family Residence 3/2 76
12-15-2023 10110 Martinique Dr $565,000 $321 $565,000 1,755 Single Family Residence 4/1 31
12-05-2023 9460 Martinique Dr $485,000 $436 $479,900 1,110 Single Family Residence 3/2 44
11-29-2023 10250 Martinique Dr $525,000 $337 $525,000 1,557 Single Family Residence 3/2 38
11-17-2023 20830 Coral Sea Rd $440,000 $591 $450,000 744 Single Family Residence 3/2 53
11-07-2023 9825 Pan American Dr $525,000 $241 $499,000 2,170 Single Family Residence 3/2 104
06-22-2023 10045 Pan American Dr $483,000 $448 $474,900 1,077 Single Family Residence 3/2 50
05-10-2023 9910 Nicaragua Dr $490,000 $500 $489,999 980 Single Family Residence 4/2 45
03-20-2023 10205 Montego Bay Dr $560,000 $334 $575,000 1,675 Single Family Residence 4/3 79
01-25-2023 9485 Nassau Dr $449,000 $282 $449,000 1,592 Single Family Residence 3/2 100
12-13-2022 20710 Gulfstream Rd $450,000 $334 $475,000 1,344 Single Family Residence 4/2 29
11-21-2022 10200 Nicaragua Dr $510,000 $458 $495,000 1,113 Single Family Residence 3/2 37
07-15-2022 9915 Nicaragua Dr $525,000 $525 $523,000 1,000 Single Family Residence 3/1 89
06-30-2022 10260 Nicaragua Dr $510,000 $315 $499,000 1,618 Single Family Residence 4/3 52
05-26-2022 20720 Anchor Rd $530,000 $400 $550,000 1,325 Single Family Residence 4/2 43
05-02-2022 10200 Montego Bay Dr $575,000 $559,999 Single Family Residence 4/3 41
03-17-2022 20850 Anchor Rd $447,000 $371 $469,900 1,203 Single Family Residence 4/2 152
11-03-2021 9930 Martinique Dr $352,500 $359 $365,000 980 Single Family Residence 3/1 50
10-22-2021 9820 Nicaragua Dr $425,000 $234 $449,500 1,809 Single Family Residence 3/2 57
08-13-2021 10100 Nicaragua Dr $450,000 $383 $459,999 1,174 Single Family Residence 3/2 104
07-23-2021 20820 Coral Sea Rd $355,000 $369 $370,000 960 Single Family Residence 2/1 67
07-07-2021 20715 Coral Sea Rd $415,500 $302 $414,900 1,372 Single Family Residence 3/2 37
04-23-2021 9870 Martinique Dr $409,000 $292 $409,000 1,399 Single Family Residence 4/2 45
04-23-2021 10025 Nicaragua Dr $418,500 $345 $415,000 1,210 Single Family Residence 3/2 39
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-23-2024. IDX powered by Realty Net Media

Christine Lynn , Real Estate Professional
LifeStyle International Realty
6343 SW 40th St
Miami, FL 33155

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA